Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
USD | 2.7300 | 2.7450 |
EUR | 2.8380 | 2.8680 |
RUR | 0.0216 | 0.0266 |
ILS | 0.5960 | 0.7360 |
GBP | 3.3940 | 3.4340 |
TRY | 0.0760 | 0.0800 |
CHF | 3.0330 | 3.0730 |
CAD | 1.8390 | 1.9590 |
AED | 0.6350 | 0.7550 |
AMD | 0.0057 | 0.0077 |
AZN | 1.3750 | 1.6350 |
Calculate in advance
Learn more about conditions
Share image